Magnificent view of Olympic Mountains and Hood Canal from this hilltop property. It doesn’t get any better than this panoramic view from a private, peaceful setting. It is lightly treed and can be further opened to the view. A number of mature maples provide a beautiful canopy above. Fulfill your dream of a generational estate set among the magical views of the Seabeck area. There are two potential building sites - one that is level and the other that goes up a slope towards the highest point and best view. Conveniently located just minutes from Silverdale at the top of a paved lane in an area of nice custom homes in the desirable Central Kitsap School District. Water provided by a 4-party community well. Electricity at the street. There is an approved BSA (expired) for a standard gravity septic system and a Geotech report from 2003 available upon request. Seller is the listing broker.
| MLS # | 2537747 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 85 |
| Listing Provided By | Flanders Realty LLC | Edmund Flanders |
| Zoning | Residential |
|---|---|
| Acreage | 2.23 |
| Property View | Yes |
| Property | 2130 |
|---|
| State | WA |
|---|---|
| County | Kitsap |
| City | Silverdale |
| Zip Code | 98383 |
| Area | 147 Silverdale |
| Community Name | Seabeck |
| School District | Klahowya Secondary |
| Elementary School | Cougar Vly Elem |
| High School | Klahowya Secondary |
| Listing VS Median (in Seabeck) | |
Price: $485,000 low | high Med: $792,500 On site: 85 low | high Med: 104 | |
| State | WA |
|---|---|
| County | Kitsap |
| City | Silverdale |
| Zip Code | 98383 |
| Area | 147 Silverdale |
| Community Name | Seabeck |
| School District | Klahowya Secondary |
| Elementary School | Cougar Vly Elem |
| High School | Klahowya Secondary |
| Listing VS Median (in Seabeck) | |
Price: $485,000 low | high Med: $792,500 On site: 85 low | high Med: 104 | |