Right next to Westport and this Nice property that has had quite a bit of the trees removed so there is room to park your RV! The property has been leveled, and the property is on a corner and there are a few trees left on the property and the sellers will be adding some nice things on the property! It's a nice area to go camping! The sellers will add power on the property and will put in a holding tank. And the sellers will remove the dropped down trees also that are stacked up on the corner of the property! Feel free to go check out this property! And they are including a 19 Foot Boat!
| MLS # | 2460444 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 253 |
| Listing Provided By | Windermere R.E. Westport | Carol J. Minor |
| Zoning | G5 |
|---|---|
| Acreage | 0.12 |
| Property | 313 |
|---|
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Ocosta |
| Zip Code | 98520 |
| Area | 220 Ocosta |
| Community Name | Ocosta |
| School District | Ocosta Jnr - Snr Hig |
| Elementary School | Ocosta Elem |
| High School | Ocosta Jnr - Snr Hig |
| Listing VS Median (in Ocosta) | |
Price: $80,000 low | high Med: $530,000 On site: 253 low | high Med: 177 | |
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Ocosta |
| Zip Code | 98520 |
| Area | 220 Ocosta |
| Community Name | Ocosta |
| School District | Ocosta Jnr - Snr Hig |
| Elementary School | Ocosta Elem |
| High School | Ocosta Jnr - Snr Hig |
| Listing VS Median (in Ocosta) | |
Price: $80,000 low | high Med: $530,000 On site: 253 low | high Med: 177 | |