Absolutely spectacular 360 degree views. You can see all the way into Canada or over to the snow-covered Cascades. Lots of character with a diversity of topography and timber. There's everything from large moss-covered old growth to mid-sized reprod. Some grassy south slopes & heavy north slope. Large flat areas with multiple building sites. Backed up to miles & miles of National Forest & not far from miles of groomed snowmobile trails in winter. High elevation & very remote. No easements through this one.
| MLS # | 2521949 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 115 |
| Listing Provided By | Windermere Republic | Bill Baldwin |
| Zoning | Forestry |
|---|---|
| Acreage | 152.57 |
| Property View | Yes |
| Property | 214 |
|---|
| State | WA |
|---|---|
| County | Okanogan |
| City | Wauconda |
| Zip Code | 98859 |
| Area | 620 Okanogan Valley |
| Community Name | Toroda Creek |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Toroda Creek) | |
Price: $225,000 low | high Med: $279,900 On site: 115 low | high Med: 17.5 | |
| State | WA |
|---|---|
| County | Okanogan |
| City | Wauconda |
| Zip Code | 98859 |
| Area | 620 Okanogan Valley |
| Community Name | Toroda Creek |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Toroda Creek) | |
Price: $225,000 low | high Med: $279,900 On site: 115 low | high Med: 17.5 | |