Come and enjoy the panoramic views of the Columbia river and mountains. This one acre parcel has a lot to offer in ideas for your home and or Vacation hideaway. See where Eagles soar and other birds gather. Located at the mouth of the Methow River. Close to Golfing at Gamble Sands, Wine Tasting in chelan or spending time in Winthrop at the Hot Balloon Festival.Exceptional fishing abounds in these waters, The Annual Salmon Derby is a great time for all.So whether your sport is in the summer, fall, winter or spring, this is an all seasons getaway spot. Easy access with paved roads, under ground power and community water systems- domestic and irrigationCoffee on your Deck in the morning will never be the same...Come and Live where you Play!
| MLS # | 2492059 |
|---|---|
| Listing Type | For Sale |
| Building Name | Big River Long Plat |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 178 |
| Listing Provided By | Keller Williams Realty Spokane | Anna Marie Dalbey |
| Zoning | R-1 |
|---|---|
| Acreage | 1.00 |
| Property View | Yes |
| Property | 823 |
|---|
| State | WA |
|---|---|
| County | Okanogan |
| City | Pateros |
| Zip Code | 98846 |
| Area | 967 Brewster | Pateros |
| Community Name | Pateros |
| Listing VS Median (in Pateros) | |
Price: $125,000 low | high Med: $709,000 On site: 178 low | high Med: 102 | |
| State | WA |
|---|---|
| County | Okanogan |
| City | Pateros |
| Zip Code | 98846 |
| Area | 967 Brewster | Pateros |
| Community Name | Pateros |
| Listing VS Median (in Pateros) | |
Price: $125,000 low | high Med: $709,000 On site: 178 low | high Med: 102 | |