Gently sloping, partially wooded, private dead-end road. Potential for additional acreage nearby.
| MLS # | 2496352 |
|---|---|
| Listing Type | For Sale |
| Building Name | Lilly lg lot subdivision |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 166 |
| Listing Provided By | RE/MAX Evergreen | Mark DeRousie |
| Zoning | R5 |
|---|---|
| Acreage | 5.16 |
| Property | 61 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Port Angeles |
| Zip Code | 98382 |
| Area | 924 Southeast Port Angeles |
| Community Name | Southeast Port Angeles |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Southeast Port Angeles) | |
Price: $199,500 low | high Med: $599,000 On site: 166 low | high Med: 122 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Port Angeles |
| Zip Code | 98382 |
| Area | 924 Southeast Port Angeles |
| Community Name | Southeast Port Angeles |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Southeast Port Angeles) | |
Price: $199,500 low | high Med: $599,000 On site: 166 low | high Med: 122 | |
![]() | $599,500287 Emery RoadSequim, WA 98382 |