20 acres of peace and quite with exceptional views of the surrounding mountains! Come to the picturesque Columbia Valley. This is a great mixture of farm & mountain country. This property is ready for you to build your dream in action by either build one home or split into 4 five acre parcels! Forestry tax designation.
| MLS # | 2569479 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | RE/MAX Whatcom County, Inc. | John Sands |
| Acreage | 19.96 |
|---|---|
| Property View | Yes |
| Property | 50 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Sumas |
| Zip Code | 98295 |
| Area | 890 Nooksack Valley |
| Community Name | Sumas |
| Listing VS Median (in Sumas) | |
Price: $299,000 low | high Med: $380,000 On site: 22 low | high Med: 33 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Sumas |
| Zip Code | 98295 |
| Area | 890 Nooksack Valley |
| Community Name | Sumas |
| Listing VS Median (in Sumas) | |
Price: $299,000 low | high Med: $380,000 On site: 22 low | high Med: 33 | |
![]() | $275,0009242 Heady RoadSumas, WA 98295 |