This flat parcel backs up to State land near Crab Creek. It is suitable for solar or off-grid living. Lies NNW of Moses Lake airport and approx. halfway between Moses Lake and Soap Lake. Surrounded by similar 40+/- acre parcels. Eastlake Road was built of rock base and is somewhat primitive. This property needs a well and septic installed. Power is Grant County PUD unless one adds solar. MfgHms are approved as long as the county approves them by age and condition. If you are a fisherman, Crab Creek is less than 1/2 mile away across this parcel!
| MLS # | 2546020 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 74 |
| Listing Provided By | Land and Wildlife LLC | Flo Sayre |
| Zoning | See Remarks |
|---|---|
| Acreage | 39.89 |
| Property View | Yes |
| Property | 345 |
|---|
| State | WA |
|---|---|
| County | Grant |
| City | Ephrata |
| Zip Code | 98823 |
| Area | 291 North Central Grant County |
| Community Name | Ephrata |
| Listing VS Median (in Ephrata) | |
Price: $55,000 low | high Med: $372,000 On site: 74 low | high Med: 120 | |
| State | WA |
|---|---|
| County | Grant |
| City | Ephrata |
| Zip Code | 98823 |
| Area | 291 North Central Grant County |
| Community Name | Ephrata |
| Listing VS Median (in Ephrata) | |
Price: $55,000 low | high Med: $372,000 On site: 74 low | high Med: 120 | |