Tumwater Hill vacant land. 3 parcels with prime location in established neighborhood. 1 block from Jim Brown park, convenient access to I-5, downtown Olympia, and Tumwater amenities including shopping, and dining. The property offers potential for territorial views and a custom home design tailored to your vision. 60 feet of Bates St frontage with utilities available in the street. This property combines location, flexibility, and long-term potential.
| MLS # | 2539525 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 99 |
| Listing Provided By | Olympic Sotheby's Int'l Realty | Matt Guile-Boessow |
| Zoning | SFM |
|---|---|
| Acreage | 0.50 |
| Property View | Yes |
| State | WA |
|---|---|
| County | Thurston |
| City | Tumwater |
| Zip Code | 98501 |
| Area | 443 Tumwater |
| Community Name | Tumwater Hill |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Tumwater Hill) | |
Price: $199,000 low | high Med: $532,000 On site: 99 low | high Med: 52 | |
| State | WA |
|---|---|
| County | Thurston |
| City | Tumwater |
| Zip Code | 98501 |
| Area | 443 Tumwater |
| Community Name | Tumwater Hill |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Tumwater Hill) | |
Price: $199,000 low | high Med: $532,000 On site: 99 low | high Med: 52 | |
![]() | $549,999204 Erie StreetTumwater, WA 98501 |
![]() | $1,199,000502 Custer WayTumwater, WA 98501 |
![]() | $950,000510 Custer WayTumwater, WA 98501 |